6,100 SF Office/Warehouse, $7.50/sf + NNN expenses, 14ft Clear, (2) 12x10 Drive in Doors, (1) 10x10 Loading door, Has a loading dock. Updated Office Space and LED lighting throughout. Negotiable on the lease term, but prefer 3-5 years.
MLS# | 2514406 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 26 |
Listing Provided By | Waterstone Realty, LLC. | Deren Huang |
SQ Feet | 6,100 |
---|---|
Zoning | IL |
State | OK |
---|---|
County | Tulsa |
City | Tulsa |
Zip Code | 74116 |
Community Name | Braniff Park resub |
School District | Tulsa - Sch Dist (1) |
Elementary School | Tulsa - Sch Dist (1) |
Middle School | Tulsa - Sch Dist (1) |
High School | Tulsa - Sch Dist (1) |
Listing VS Median (in Braniff Park resub) | |
Price: $4,611 low | high Med: $4,611 SqFt: 6,100 low | high Med: 6,100 $ / SqFt: $1 low | high Med: $1 On site: 26 low | high Med: 26.000000 |