FIRST TIME ON THE MARKET. ABSOLUTELY GORGEOUS SETTING WITH SCATTERED OAK TREES . BRING YOUR IDEAS.USE AS YOUR HOME-SECOND HOME-WEDDING VENUE OR A RESIDENTIAL DEVELOPMENT THE USES ARE ENDLESS. REMEMBER ON GOLDEN POND THIS IS AS CLOSE AS IT GETS.
MLS# | 2426438 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1982 |
Days On Site | 270 |
Listing Provided By | Don Hobbs Real Estate | Don Hobbs |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,083 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 240.00 |
State | OK |
---|---|
County | Carter |
City | Ardmore |
Zip Code | 73401 |
Community Name | Carter Co Unplatted |
School District | Lone Grove - Sch Dist (LO6) |
Elementary School | Lone Grove |
Middle School | Lone Grove - Sch Dist (LO6) |
High School | Lone Grove |
Listing VS Median (In Carter Co Unplatted) | |
Price: $2,500,000 low | high Med: $348,900 SqFt: 3,083 low | high Med: 1,924 $ / SqFt: $811 low | high Med: $181 On site: 270 low | high Med: 11.000000 |