Commercial Vacant Land Zoned C-3! 1.21 acres with approx. 479.17 feet of Bypass frontage. Great ingress and egress at the corner of E. Ross St. and Sooner Dr., across from BancFirst Branch. 2 Mobile homes are presently on the south end of the property and are being sold with the property. Mobiles are leased. For more information contact listing agent. Owner/Agent.
MLS# | 2515056 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 12 |
Listing Provided By | C21/Wright Real Estate | Patti Hale |
SQ Feet | 1,356 |
---|---|
Zoning | c-3 |
Acreage | 1.21 |
State | OK |
---|---|
County | Cherokee |
City | Tahlequah |
Zip Code | 74464 |
Community Name | Cherokee Co Unplatted |
School District | Tahlequah - Sch Dist (C1) |
Elementary School | Tahlequah - Sch Dist (C1) |
Middle School | Tahlequah - Sch Dist (C1) |
High School | Tahlequah - Sch Dist (C1) |
Listing VS Median (In Cherokee Co Unplatted) | |
Price: $289,900 low | high Med: $329,900 SqFt: 1,356 low | high Med: 2,050 $ / SqFt: $214 low | high Med: $161 On site: 12 low | high Med: 101.000000 |