Great opportunity to add a steady income producing duplex to your investment portfolio! Unit 4930 offers 2 bedrooms and 1 bathroom. Unit 4932 features 3 bedrooms and 1 bathroom. Both units have been recently updated with new flooring, interior paint, bathrooms updates, among other updates. Newer HVAC for both units. Both units are currently tenant occupied, offering immediate rental income. This duplex is being offered for sale individually but may also be purchased as part of a 6-door investment package. Minimum 48 hour required notice for showings, please do not disturb tenants. Contact the listing agent for additional questions.
| MLS # | 676748 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1955 |
| Days On Site | 25 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Andi Pugh |
| SQ Feet | 1,728 |
|---|---|
| Units | 2 |
| Acreage | 9054.00 |
| Parking Features | 2 per Unit |
|---|
| Property | 899 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67218 |
| School District | SCKMLS |
| Community Name | EASTWOOD VILLAGE |
| School District | Southeast |
| Elementary School | Jefferson |
| High School | Southeast |
| Listing VS Median (in EASTWOOD VILLAGE) | |
Price: $160,000 low | high Med: $160,000 sqft: 1,728 low | high Med: 1,728 $ / sqft: $93 low | high Med: $93 On site: 25 low | high Med: 25 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67218 |
| School District | SCKMLS |
| Community Name | EASTWOOD VILLAGE |
| School District | Southeast |
| Elementary School | Jefferson |
| High School | Southeast |
| Listing VS Median (in EASTWOOD VILLAGE) | |
Price: $160,000 low | high Med: $160,000 sqft: 1,728 low | high Med: 1,728 $ / sqft: $93 low | high Med: $93 On site: 25 low | high Med: 25 | |